Orange Chicken (Skillet)
Sat Sat | Fat | Chol | Carb | Calories | ||
---|---|---|---|---|---|---|
24 oz | Chicken Breasts (cubed) | 3.6 | 20.4 | 436 | 880 | |
1 bottle | Panda Orange Chicken Sauce | 0 | 0 | 0 | 1200 | |
2 cups | Rice | 0 | 0 | 0 | 180 | 800 |
Total (g): | 3.6 | 20.4 | 436 | 180 | 2880 | |
Servings: | 4 | |||||
Per Serving (g): | 0.9 | 5.1 | 109.0 | 45.0 | 720.0 |
Directions
- Cook the chicken breasts in a skillet
- Cook the rice per the directions
- Remove the chicken and cube - return the chicken to the pan
- Add the orange sauce to the chicken and heat
- Serve over the rice
Comments
- Use any bottled orange sauce