Orange Chicken (Baked)
Sat Sat | Fat | Chol | Carb | Calories | ||
---|---|---|---|---|---|---|
2 lb | Chicken Breasts (cubed) | 0 | 8 | 440 | 880 | |
2 tbsp | Canola Oil | 2 | 28 | 0 | 240 | |
2 ¼ cups | Flour | 0 | 0 | 0 | 450 | |
2 tbsp | Canola Oil | 2 | 28 | 0 | 240 | |
2 tbsp | Corn Starch | 0 | 0 | 0 | 60 | |
1/2 tsp | Salt | 0 | 0 | 0 | 0 | |
1/4 tsp | Pepper (White) | 0 | 0 | 0 | 0 | |
1 | Egg White | 0 | 0 | 0 | 17 | |
1 ½ cups | Water | 0 | 0 | 0 | 0 | |
1 cup | Orange Chicken Sauce (East-West) | 0 | 0 | 0 | 480 | |
Total (g): | 4 | 64 | 440 | 0 | 2367 | |
Servings: | 5 | |||||
Per Serving (g): | 0.8 | 12.8 | 88.0 | 0.0 | 473.4 |
Directions
- Preheat the over to 450 degrees
- Mix the flour, canola oil, corn starch, salt, pepper, and egg white
- Add 1 cup of water and slowly add the remaining water to make a thick batter
- Cook the chicken - until it releases retained water - this will be until it is very close to being cooked through
- Add the chicken to the batter
- Put aluminum foil on a baking sheet and spray with cooking spray
- Use 2 forks to pull the chicken from the batter and arrange on the baking sheet, not touching other pieces
- Bake 8-9 minutes until the batter is set then flip the pieces and cook another 6 minutes
- Add to sauce pan and add the orange sauce, heat until warm
Comments
- East-West has a spicy orange chicken sauce that is very good.