Lasagna
Sat Sat | Fat | Chol | Carb | Calories | ||
---|---|---|---|---|---|---|
6.4 oz | Turkey Sausage (1 pkg) | 8 | 28 | 160 | 400 | |
1 lb | Ground Beef (96% lean) | 6 | 16 | 260 | 520 | |
1 bunch | Green Onion (thinly sliced) | 0 | 0 | 0 | 44 | |
2 cloves | Garlic | 0 | 0 | 0 | 8 | |
28 oz | Tomato, Crushed | 0 | 0 | 0 | 280 | |
2 cans | Tomato Paste (6 oz cans) | 0 | 0 | 0 | 300 | |
2 cans | Tomato Sauce (8 oz cans) | 0 | 0 | 0 | 140 | |
1/2 cup | Water | 0 | 0 | 0 | 0 | |
1 1/2 tsp | Dried Basil | 0 | 0 | 0 | 0 | |
1/2 tsp | Fennel Seeds | 0 | 0 | 0 | 0 | |
1 tsp | Italian Seasoning | 0 | 0 | 0 | 0 | |
1/4 tsp | Pepper | 0 | 0 | 0 | 0 | |
2 tsp | Parsley | 0 | 0 | 0 | 0 | |
20 | Lasagna Noodles | 0 | 7.5 | 0 | 1800 | |
16 oz | Ricotta Cheese (low fat) | 12 | 20 | 120 | 480 | |
24 oz | Cottage Cheese (fat free) | 0 | 0 | 30 | 480 | |
8 oz | Mozzarella (Fat Free) | 2 | 18 | 20 | 280 | |
2 tbsp | Parmesan Cheese (low fat) | 1.5 | 3 | 15 | 60 | |
Total (g): | 29.5 | 92.5 | 605 | 0 | 4792 | |
Servings: | 8 | |||||
Per Serving (g): | 3.7 | 11.6 | 75.6 | 0.0 | 599.0 |
Directions
- Preheat oven to 375 degrees F
- Boil the noodles for a few minutes until firm
- Brown hamburger with green onion, garlic, basil, fennel seed, Italian seasoning, pepper, parsley
- Add turkey sausage
- Add crushed tomato, tomato paste, tomato sauce, and water
- Layer the bottom of a 13x9 baking dish with 5 noodles
- Layer 1/2 of the meat sauce on the noodles
- Layer 1/2 of the ricotta cheese over the meat sauce
- Layer 5 noodles
- Layer 1/2 of the cottage cheese over the noodles
- Layer the remaining meat sauce
- Layer the remaining ricotta cheese
- Layer 5 noodles
- Layer the remaining of the cottage cheese
- Top with the mozzarella cheese
- Sprinkle with the Parmesan cheese
- Cover with aluminum foil and cook for 30 minutes
- Uncover and cook for another 30 minutes
Comments
- A really good lasagna recipe. A lot of cheese, but little saturated fat.