Italian Meatloaf
Sat Sat | Fat | Chol | Carb | Calories | ||
---|---|---|---|---|---|---|
2 lbs | Ground Beef (96% lean) | 12 | 32 | 520 | 1040 | |
1 pkg | Stuffing Mix for Chicken (6 oz) | 0 | 6 | 0 | 660 | |
1 can | Diced Tomatoes (14 oz) | 0 | 0 | 0 | 105 | |
4 cloves | Garlic | 0 | 0 | 0 | 16 | |
3 | Egg Whites | 0 | 0 | 0 | 51 | |
1 cup | Spaghetti Sauce or BBQ Sauce | 0 | 3 | 0 | 140 | |
4 oz | Fat Free Mozzarella | 0.5 | 4.5 | 5 | 70 | |
1/2 cup | Spaghetti Sauce or BBQ Sauce | 0 | 1.5 | 0 | 70 | |
Total (g): | 12.5 | 47 | 525 | 0 | 2152 | |
Servings: | 6 | |||||
Per Serving (g): | 2.1 | 7.8 | 87.5 | 0.0 | 358.7 |
Directions
- Heat the oven to 375 degrees F
- Mix all ingredients except the 4 oz of cheese and 1/2 cup of spaghetti sauce
- Shape into 1 or 2 loaves in a baking dish sprayed with cooking spray
- Bake 50 minutes until done (160 degrees internal temp)
- Top with remaining spaghetti sauce and cheese
- Bake an additional 10 minutes
Comments
- A very good recipe. Has more flavor than a typical meatloaf recipe