Goulash Supreme
|
|
Sat Sat
|
Fat
|
Chol
|
Carb
|
Calories
|
1 lb | Ground Beef (96% lean) | 8 | 16 | 260 | | 520 |
1½ cups | Macaroni (cooked) | 0 | 6 | 0 | | 1260 |
1 quart | Stewed Tomatoes | 0 | 0 | 0 | | 264 |
2 tsp | Paprika | 0 | 0 | 0 | | 0 |
1 tbsp | Chili Powder | 0 | 0 | 0 | | 0 |
1/2 cup | Onion (chopped) | 0 | 0 | 0 | | 11 |
1 clove | Garlic | 0 | 0 | 0 | | 4 |
6 oz | Tomato Paste | 0 | 0 | 0 | | 150 |
| | | | | | |
| Total (g): | 8 | 22 | 260 | 0 | 2209 |
| Servings: | 6 | | | | |
| Per Serving (g): | 1.3 | 3.7 | 43.3 | 0.0 | 368.2 |
Directions
- Cook the pasta
- In a large saucepan, brown the ground beef, drain
- Add stewed tomatoes, onions, garlic, paprika, chili powder, macaroni, and tomato paste
- Add water, 1 tbsp at a time, to the desired consistency
Comments
- A very good, simple goulash recipe