Chicken Salad
Sat Sat | Fat | Chol | Carb | Calories | ||
---|---|---|---|---|---|---|
2 | Chicken Breasts | 0 | 5 | 275 | 550 | |
2 stalks | Celery (chopped) | 0 | 0 | 0 | 12 | |
1 cup | Grapes (quartered) | 0 | 0 | 0 | 104 | |
2 oz | Pecans (chopped) | 3.5 | 40 | 0 | 390 | |
¼ | Onion (minced) | 0 | 0 | 0 | 11 | |
½ tsp | Salt | 0 | 0 | 0 | 0 | |
1 tsp | Worchestershire | 0 | 0 | 0 | 0 | |
½ cup | Mayonnaise (Smart Balance) | 0 | 30 | 30 | 300 | |
Total (g): | 3.5 | 75 | 305 | 0 | 1367 | |
Servings: | 8 | |||||
Per Serving (g): | 0.4 | 9.4 | 38.1 | 0.0 | 170.9 |
Directions
- Grill the chicken breasts, cut in halves or thirds, pull apart and shred (using two forks works well)
- Add all other ingredients (Mayo last)
- Note: Add mayonnaise according to taste and consistency
- Chill
Comments
- This is a really good chicken salad recipe.
- Original recipe: http://www.food.com/recipe/charlies-famous-chicken-salad-with-grapes-53508