Chicken Alfredo
Sat Fat | Fat | Chol | Carb | Calories | ||
---|---|---|---|---|---|---|
16 oz | Pasta Shells (medium) | 0 | 8 | 0 | 336 | 1680 |
2 cups | Alfredo Sauce | 5 | 12.5 | 72 | 71 | 530 |
1.5 lbs | Chicken (breasts) - 3 or 4 breasts | 0 | 6 | 330 | 0 | 660 |
Garlic Powder | ||||||
Pepper | ||||||
Total (g): | 5 | 26.5 | 402 | 407 | 2870 | |
Servings: | 6 | |||||
Per Serving (g): | 0.8 | 4.4 | 67 | 68 | 478 |
Directions
- Cook the Alfredo sauce
- Boil the pasta shells
- Pan fry the chicken breasts in a few tbsp of Canola oil until browned on both sides. Season the chicken to taste.
- Cut the chicken into cubes.
- Combine everything when they are all cooked.
Comments
- Put more pepper on the chicken than you would normally eat. Some of the pepper will come off into the Alfredo sauce when they are mixed together.