Apple Chicken
Sat Fat | Fat | Chol | Carb | Calories | ||
---|---|---|---|---|---|---|
4 | Chicken Breasts | 0 | 6 | 330 | 0 | 660 |
2 tbsp | Canola Oil | 2 | 28 | 0 | 0 | 240 |
⅓ | Onion (diced) | 0 | 0 | 0 | 3 | 11 |
3 Stalks | Celery (diced) | 0 | 0 | 0 | 3.6 | 18 |
1 | Apple (diced) | 0 | 0 | 0 | 13.8 | 95 |
3 tbsp | Apple Cider Vinegar | 0 | 0 | 0 | 0 | 15 |
½ cup | Water | 0 | 0 | 0 | 0 | 0 |
2 tsp | Chicken Bouillon (granulated) | 0 | 0 | 0 | 1 | 10 |
2 tbsp | Corn Starch | 0 | 0 | 0 | 19 | 60 |
¼ cup | Parsley | 0 | 0 | 0 | 0 | 6 |
Salt (to taste) | 0 | 0 | 0 | 0 | 0 | |
Pepper (to taste) | 0 | 0 | 0 | 0 | 0 | |
Garlic Powder (to taste) | 0 | 0 | 0 | 0 | 0 | |
Total (g): | 2 | 34 | 330 | 40 | 1115 | |
Servings: | 4 | |||||
Per Serving (g): | 0.5 | 8.5 | 83 | 10 | 279 |
Directions
- Brown the chicken in the canola oil. Season with salt, pepper, and garlic powder to taste. Remove from the pan and keep warm
- Add the onion and celery to the pan and cook to slightly soften, about 3-4 minutes
- Add the diced apple. Cook for about 2 minutes so everything is slightly softened.
- Add the apple cider to the water
- In a bowl, mix the corn starch with about 1/2 cup of the water and apple cider
- Add the chicken bouillon to remaining water and pour into the pan. Heat stir to dissolve the bouillon.
- Pour in the corn starch mixture into the pan. The pan mixture will thicken.
- Add the chicken breasts to the pan. Turn and cover the breasts. Heat until everything is hot.
- Add the parsley and serve.
Comments
- This is a good, simple chicken recipe. The apple cider pairs well with the apple, celery, and onion.
- Chicken stock can be used to substitute for the water and chicken bouillon
- Original Recipe: http://www.foodnetwork.com/recipes/food-network-kitchens/chicken-with-apple-onion-and-cider-sauce-recipe2.html